Huawei ADS Assisted Driving System

Enjoy a comfortable and versatile smart cockpit
Smart Large Space SUV

ADS preview + continuously variable damping shock absorber
| Model | 2024 M7 1.5T Intelligent Driving Rear-Wheel Drive Pro Edition, 5-seater | 2024 M7 1.5T Intelligent Driving Rear-Wheel Drive Pro Edition, 6-seater | 2024 M7 1.5T Intelligent Driving All-Wheel Drive Pro Edition, 5-seater | 2024 M7 1.5T Intelligent Driving All-Wheel Drive Pro Edition, 6-seater | 2024 M7 1.5T Intelligent Driving Rear-Wheel Drive Ultra Edition, 5-seater |
| Class | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Energy Type | Extended range | Extended range | Extended range | Extended range | Extended range |
| Release Date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.05 |
| CLTC pure electric range (km) | 230 | 230 | 200 | 200 | 240 |
| WLTC pure electric range (km) | 190 | 190 | 170 | 170 | 175 |
| Battery fast charging time (hours) | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
| Official 0-100km/h acceleration (s) | 8.2 | 8.2 | 5.2 | 5.2 | 7.8 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
| Maximum power (kW) | 200 | 200 | 330 | 330 | 200 |
| Motor (Ps) | 272 | 272 | 449 | 449 | 272 |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

