The wrap-around cockpit is made of high-quality materials such as Nappa leather and a suede roof.

2016W ultra-high power output creates an immersive audio-visual feast
Body size: 4895×1970×1601mm

The wheelbase is 2975mm, and the largest track in its class is 1678mm.
| Model | 2024 Avita 07 Pro+ Extended Range | 2024 Avita 07 Max Extended Range | 2024 Avita 07 Max Extended Range 4WD | 2024 Avita 07 Ultra Extended Range 4WD | 2024 Avita 07 Pro+ Pure Electric |
| Car Type | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
| Energy Type | Extended range | Extended range | Extended range | Extended range | Pure electric |
| Launch Date | 2025.02 | 2025.09 | 2025.09 | 2025.09 | 2025.02 |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | — |
| Electric Range (km) – CLTC | 230 |
230
|
220
|
220 | 650 |
| Electric Range (km) – WLTC | 188 | 188 | 178 | 178 | — |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 200 |
| CLTC combined cruising range (km) | 1100 | 1100 | 1050 | 1050 | — |
| Charging Time | Battery fast charge time (0.25hours) | Battery fast charge time (0.25hours) | Battery fast charge time (0.25hours) | Battery fast charge time (0.25hours) | Battery fast charge time (0.17hours) |
| Total motor power (kW) | 231(314Ps) | 231(314Ps) | 362(492Ps) | 362(492Ps) | 252(343Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

