90-degree large battery, over 700 kilometers of long driving range

The fastest 0-100km/h acceleration is 3.66 seconds, with strong performance
Front double wishbone and rear five-link, high-end chassis configuration

Battery-free CTC technology improves space and safety
| Model | Leapmotor B01 2025 430 Comfort Edition | Leapmotor B01 2025 550 Comfort Edition | Leapmotor B01 2025 550 Enjoy Edition | Leapmotor B01 2025 550 LiDAR Edition | Leapmotor B01 2025 650 Enjoy Edition |
| Car Type | compact car | compact car | compact car | compact car | compact car |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Electric Range (km) – CLTC | 430 |
550
|
550
|
550 | 650 |
| Maximum speed (km/h) | 150 | 150 | 160 | 160 | 160 |
| Charging Time | Battery fast charge time (0.3hours) | Battery fast charge time (0.3hours) | Battery fast charge time (0.3hours) | Battery fast charge time (0.3hours) | Battery fast charge time (0.32hours) |
| Total motor power (kW) | 100(136Ps) | 132(180Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

