Qualcomm Snapdragon 8295 flagship cockpit chip + new intelligent cockpit system

LiDAR + Orin chip advanced intelligent driving system
Luxurious, comfortable and spacious

CTC 2.0 battery-body integration technology
| Model | Leapmotor B10 2025 510 Comfort Edition | Leapmotor B10 2025 510 Enjoy Edition | Leapmotor B10 2025 510 LiDAR Edition | Leapmotor B10 2025 600 Enjoy Edition | Leapmotor B10 2025 600 LiDAR Edition |
| Car Type | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Electric Range (km) – CLTC | 510 |
510
|
510
|
600 | 600 |
| Maximum speed (km/h) | 160 | 170 | 170 | 170 | 170 |
| Charging Time | Battery fast charge time (0.32hours) | Battery fast charge time (0.32hours) | Battery fast charge time (0.32hours) | Battery fast charge time (0.33hours) | Battery fast charge time (0.33hours) |
| Total motor power (kW) | 132(180Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

