Navigate The City, Ride Freely

Innovative Technology, Extraordinary Driving
Comfortable Driving, With You All The Way

Energy - Saving Pioneer, Green Travel
| Models | 2024 2.0L e:HEV 2WD Zhiyi Edition | 2024 2.0L e:HEV 2WD Smart Edition | 2024 240TURBO 2WD Vitality Edition 5 Seaters | 2024 240TURBO 2WD Frontier Edition 5 Seaters |
| Basic Parameters | ||||
| Manufacturer | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | GAC Toyota |
| Grade | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| NEDC pure electric cruising range (km) | / | / | / | / |
| WLTC pure electric range (km) | / | / | / | / |
| CLTC pure electric cruising range (km) | / | / | / | / |
| Fast Charging time(h) | / | / | / | / |
| Battery fast charge capacity range (%) | / | / | / | / |
| Transmission | / | / | / | / |
| Length*Width*Height (mm) | 4703*1866*1680 | 4703*1866*1680 | 4703*1866*1680 | 4703*1866*1680 |
| Body Structure | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV |
| Engine | 2.0L 150HP L4 | 2.0L 150HP L4 | 2.0L 150HP L4 | 2.0L 150HP L4 |
| Motor (Ps) | 184 | 184 | 184 | 184 |
| Official 0-100km/h acceleration (s) | / | / | / | / |
| Maximum Speed (km/h) | 185 | 185 | 185 | 185 |
| Minimum state of charge fuel consumption (L/100km) | / | / | / | / |
| Vehicle Warranty | Three years or 100000km | Three years or 100000km | Three years or 100000km | Three years or 100000km |
| Curb weight(KG) | 1729 | 1738 | 1606 | 1617 |
| Maximum full load mass(KG) | 2260 | 2260 | 2147 | 2147 |
| For more car details, please click the download button on the right | Download More | |||
Model (required)
Exterior (required)
Interior (required)

