Dynamic Wing-Shift Steering Column Lever

360° High Definition Images
Mobile NFC Car Key

BYD DOLPHIN
| Model | 2025 BYD Dolphin Intelligent Driving 420KM Free Edition | 2025 BYD Dolphin Intelligent Driving 410KM Fashion Edition | 2025 BYD Dolphin Intelligent Driving 520KM Knight Edition |
|
| Vehicle Class | Subcompact Car | Subcompact Car | Subcompact Car | |
| Powertrain | Pure Electric (95 hp) | Pure Electric (177 hp) | Pure Electric (204 hp) | |
| Release Date | 2025.02 | 2025.02 | 2025.02 | |
| Range (MIIT, km) | 420 | 410 | 520 | |
| Charging Time | Fast: 0.42h / Slow: 6.44h | Fast: 0.42h / Slow: 6.44h | Fast: 0.42h / Slow: 8.64h | |
| Fast Charging (%) | 30–80 | 30–80 | 30–80 | |
| Max Power (kW / Ps) | 70 kW / 95 Ps | 130 kW / 177 Ps | 150 kW / 204 Ps | |
| Max Torque (Nm) | 180 | 290 | 310 | |
| Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission | |
| Top Speed (km/h) | 150 | 160 | 160 | |
| For more car details, please click the download button on the right | BYD Dolphin | |||
Model (required)
Exterior (required)
Interior (required)

