Intelligent Future, Endless Innovation

ENP2: Precision Technology, Redefining Industry Standards
High-Efficiency Drive, Quality Excellence

From Details to Disruption, ENP2 Reimagines What's Possible
| Models | ENP2: Extremae 2 2024 Advanced Edition |
| Basic Parameters | |
| Manufacturer | GAC Honda |
| Grade | Compact SUV |
| Energy Type | Pure Electric |
| Availability | 2024.04 |
| NEDC pure electric cruising range (km) | / |
| WLTC pure electric range (km) | / |
| CLTC pure electric cruising range (km) | 545 |
| Fast Charging time(h) | 0.6 |
| Battery fast charge capacity range (%) | 30-80 |
| Transmission | / |
| Length*Width*Height (mm) | 4787*1838*1570 |
| Body Structure | 5-Door 5-Seater SUV |
| Engine | / |
| Motor (Ps) | 204 |
| Official 0-100km/h acceleration (s) | / |
| Maximum Speed (km/h) | 160 |
| Minimum state of charge fuel consumption (L/100km) | / |
| Vehicle Warranty | Three years or 100000km |
| Curb weight(KG) | 1758 |
| Maximum full load mass(KG) | 2170 |
| For more car details, please click the download button on the right | ENP2 |
Model (required)
Exterior (required)
Interior (required)

