2.17㎡ super large panoramic skylight

256-color diffuse reflection ambient lighting throughout the cabin
The world's first L3 computing AI car

A new generation of AI intelligent cockpit
| Model | Xpeng G7 2025 Model 602 Long Range Max | Xpeng G7 2025 Model 702 Ultra Long Range Max | Xpeng G7 2025 Model 702 Ultra Long Range Ultra |
| Car Type | mid-size SUV | mid-size SUV | mid-size SUV |
| Enery Type | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.07 | 2025.07 | 2025.07 |
| Electric Range (km) – CLTC | 602 |
702
|
702
|
| Maximum speed (km/h) | 202 | 202 | 202 |
| Charging Time | Battery fast charge time (0.2hours) | Battery fast charge time (0.2hours) | Battery fast charge time (0.2hours) |
| Total motor power (kW) | 218(296Ps) | 218(296Ps) | 218(296Ps) |
| For more car details, please click the download button on the right | |||
Model (required)
Exterior (required)
Interior (required)

