800V high-voltage SiC platform & ultra-fast charging capabilities

XNGP full-scene intelligent assisted driving system
Xmart OS 4.0 intelligent cockpit system

High-end chassis and excellent driving control quality
| Model | Xpeng G9 2025 Model 625 Long Range Max | Xpeng G9 2025 Model 725 Ultra Long Range Max | Xpeng G9 2025 Model 680 Ultra Long Range 4WD Max |
| Car Type | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.03 | 2025.03 | 2025.03 |
| Electric Range (km) – CLTC | 625 |
725
|
680
|
| Maximum speed (km/h) | 200 | 200 | 200 |
| Charging Time | Battery fast charge time (0.2hours) | Battery fast charge time (0.2hours) | Battery fast charge time (0.2hours) |
| Total motor power (kW) | 258(351Ps) | 258(351Ps) | 423(575Ps) |
| For more car details, please click the download button on the right | |||
Model (required)
Exterior (required)
Interior (required)

