Qualcomm Snapdragon 8295 flagship cockpit chip

High-performance four-wheel drive version adopts 800V architecture
Front and rear dual motors, combined power 475kW (approximately 646 horsepower)

0-100 km/h acceleration takes only 3.49 seconds
| Model | Galaxy E8 2025, 575 км, Start-Up Smart Driving Edition | Galaxy E8 2025, 575 км, Exploration Smart Driving Edition | Galaxy E8 2025, 610 км, Premium Edition | Galaxy E8 2025, 700 км, Long-Range Smart Driving Edition | Galaxy E8 2025, 610 км, Exploration+ Edition |
| Car Type | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.03 | 2025.03 | 2025.09 | 2025.03 | 2025.09 |
| CLTC pure electric range (km) | 575 | 575 | 610 | 700 | 610 |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration (s) |
5.49
|
5.49 | 5.49 | 5.59 | 5.49 |
| Maximum engine power(kW) | 250 (340Ps) | 250 (340Ps) | 250 (340Ps) | 250 (340Ps) | 250 (340Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

