Comprehensive range exceeds 1,400 kilometers

Equipped with a new generation of Thor electric hybrid
Flagship-level ultra-large space

AI intelligent interactive experience
| Model | Galaxy M9 2025 100km 2WD Departure Edition | Galaxy M9 2025 100km 2WD Intelligent Navigation Edition | Galaxy M9 2025 230km 2WD Long-Range Edition | Galaxy M9 2025 230km 2WD Intelligent Navigation Edition | Galaxy M9 2025 230km 2WD Exploration Edition |
| Car Type | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Energy Type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Launch Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| CLTC pure electric range (km) | 100 | 100 | 230 | 230 | 230 |
| WLTC pure electric range (km) | 85 | 85 | 185 | 185 | 185 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) |
7.7
|
7.7 | 7.3 | 7.3 | 7.3 |
| engine: |
1.5T 163 hp L4
|
1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 |
| Maximum torque (N·m) |
605
|
605 | 605 | 605 | 605 |
| Maximum power (kW) |
300
|
300 | 300 | 300 | 300 |
| Motor (Ps) | 245 | 245 | 245 | 245 | 245 |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

