0.229 ultra-low drag coefficient

2100+km comprehensive range
The first car to be equipped with Thundergod AI Hybrid 2.0

Extra-large openable panoramic sunroof
| Model | Galaxy A7 2025 EM-i70km Luxury Edition | Galaxy A7 2025 EM-i150km Premium Edition | Galaxy A7 2025 EM-i70km Navigation Edition | Galaxy A7 2025 EM-i70km Discovery Edition | Galaxy A7 2025 EM-i150km Voyage Edition |
| Car Type | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy Type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Launch Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| CLTC pure electric range (km) | 70 | 150 | 70 | 70 | 150 |
| WLTC combined fuel consumption (L/100km) | 1.31 | 0.9 | 1.31 | 1.31 | 0.9 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration (s) |
7.1
|
7.1 | 7.1 | 7.1 | 7.1 |
| Maximum engine power(kW) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

