Dazzling crystal texture interior

Excellent riding experience
Adaptive air suspension system

Low center of gravity body design
| Model | BMW i3 2025 eDrive35L | BMW i3 2025 eDrive40L Night Edition | BMW i3 2025 eDrive40L Night Sport Edition | BMW i3 2025 eDrive40L 50th Anniversary Limited Edition |
| Class | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2025.04 |
| CLTC pure electric range (km) | 526 | 592 | 592 | 592 |
| Battery fast charging time (hours) | 0.52 | 0.53 | 0.53 | 0.53 |
| Official 0-100km/h acceleration (s) | 6.2 | 5.6 | 5.6 | 5.6 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Maximum power (kW) | 210 | 250 | 250 | 250 |
| Motor (Ps) | 286 | 340 | 340 | 340 |
| For more car details, please click the download button on the right | ||||
Model (required)
Exterior (required)
Interior (required)

