Flagship smart space: the ultimate form of "refrigerator, color TV, large sofa"

Magic Carpet Air Suspension™: Advanced chassis that balances comfort and control
Intelligent driving and intelligent cockpit

The CLTC comprehensive cruising range reaches 1,315km, of which the pure electric range is 210km. The comprehensive fuel consumption per 100km is as low as 5.9 liters.
| Model | LIdeal i8 2025 Standard Edition | |||
| Car Type | mid-to-large SUVs | |||
| Energy Type | Pure electric | |||
| Launch Date | 2025.08 | |||
| Electric Range (km) – CLTC | 720 | |||
| WLTC pure electric range (km) | 585 | |||
| Body structure | 5-door, 6-seater SUV | |||
| Maximum torque (N·m) | 660 | |||
| Official 0-100 km/h acceleration (s) | 4.5 | |||
| Length * Width * Height (mm) | 5085 * 1960 * 1740 | |||
| Engine Max Power (kW)) | 400(544Ps) | |||
| For more car details, please click the download button on the right | ||||
Model (required)
Exterior (required)
Interior (required)
