The body size is 5218mm×1998mm×1800mm, and the wheelbase is 3105mm

Equipped with dual-motor intelligent four-wheel drive system
Total power 330kW, maximum torque 620N・m

Standard 52.3 kWh battery, full fuel and full charge CLTC comprehensive range of 1412 km
| Model | LI L9 2025 Pro Smart Edition | LI L9 2025 Ultra Smart Edition | |||
| Car Type | mid-to-large SUVs | mid-to-large SUVs | |||
| Energy Type | Extended Range | Extended Range | |||
| Launch Date | 2025.05 | 2025.05 | |||
| Engine | Extended-range 154 hp | Extended-range 154 hp | |||
| Electric Range (km) – CLTC | 280 |
280
|
|||
| Electric Range (km) – WLTC | 235 | 235 | |||
| WLTC combined cruising range (km) | 1176 | 1176 | |||
| CLTC combined cruising range (km) | 1412 | 1412 | |||
| Charging Time | Battery fast charge time (0.42hours) | Battery fast charge time (0.42hours) | |||
| Engine Max Power (kW)) | 113(154Ps) | 113(154Ps) | |||
| For more car details, please click the download button on the right | LI L9 | ||||
Model (required)
Exterior (required)
Interior (required)

