Top-tier driving range of over 800 kilometers

800V High Voltage Platform Architecture
Extreme acceleration brought by high-performance dual motors

Excellent fast charging capability
| Model | Lynk & Co Z10 2025 Model: 95kWh, 702km/h, AWD Halo | Lynk & Co Z10 2024 Model: 71kWh, 602km/h, RWD Pro | Lynk & Co Z10 2024 Model: 95kWh, 766km/h, RWD Max | Lynk & Co Z10 2024 Model: STARBUFF 95kWh | Lynk & Co Z10 2024 Model: 95kWh, 806km/h, RWD Intelligent Driving Max |
| Car Type | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Enery Type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Launch Date | 2024.12 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| CLTC pure electric range (km) | 702 |
602
|
766
|
766
|
806
|
| Maximum torque (N·m) | 810 |
343
|
343
|
343
|
440
|
| Maximum speed (km/h) | 250 | 210 | 210 | 210 | 240 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Charging Time | Battery fast charge time (0.25hours) | Battery fast charge time (0.45hours) | Battery fast charge time (0.45hours) | Battery fast charge time (0.45hours) | Battery fast charge time (0.25hours) |
| Total motor power (kW) | 580(789Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 210(422Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

