Ultra-low drag coefficient, 15 drag optimization designs, better energy consumption

The low center of mass of 479mm and the wide-body stance fully surpass the golden ratio of sports coupes.
The panoramic viewing area is 1.22㎡

The AI Dimensity system has been installed in the car, the industry's first to be equipped with 5.7.0
| Model | Xpeng MONA M03 2025 Model 515 Long Range Plus | Xpeng MONA M03 2025 Model 502 Long Range Max | Xpeng MONA MO3 2025 Model 620 Ultra Long Range Plus | Xpeng MONA MO3 2025 Model 600 Ultra Long Range Max | Xpeng MONA M03 2024 Model 515 Long Range |
| Car Type | compact car | compact car | compact car | compact car | compact car |
| Enery Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2024.08 |
| Electric Range (km) – CLTC | 515 | 502 | 620 |
600
|
515
|
| Maximum speed (km/h) | 155 | 155 | 170 | 170 | 155 |
| Charging Time | Battery fast charge time (0.43hours) | Battery fast charge time (0.43hours) | Battery fast charge time (0.43hours) | Battery fast charge time (0.43hours) | Battery fast charge time (0.43hours) |
| Official 0-100km/h acceleration (s) | 7.8 | 7.8 | 7.4 | 7.4 | 7.8 |
| Total motor power (kW) | 140(190Ps) | 140(190Ps) | 160(218Ps) | 160(218Ps) | 140(190Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

