Lexus Safety System+3.0 Intelligent Driving Assistance System

In-line intake manifold created with F1 racing technology
Lightweight PCU power control module, ECVT transmission system, and HV battery

Based on the new TAZUNA full surround cockpit
| Model | Lexus NX New Energy 2024 400h+ Joy Edition | Lexus NX New Energy Vehicle 2024 400h+ Changling Edition |
| Class | mid-size SUV | mid-size SUV |
| Energy Type | plug-in hybrid | plug-in hybrid |
| Release Date | 2024.04 | 2024.04 |
| CLTC pure electric range (km) | 98 | 96 |
| WLTC pure electric range (km) | 76 | 73 |
| Official 0-100km/h acceleration (s) | 7.9 | 7.9 |
| Maximum speed (km/h) | 200 | 200 |
| Maximum power (kW) | 195 | 195 |
| Motor (Ps) | 182 | 182 |
| For more car details, please click the download button on the right | ||
Model (required)
Exterior (required)
Interior (required)

