The cruising range under CLTC conditions is 605km

Laedana environmentally friendly technology leather seat
Self-developed BMS energy management system

Audi virtual cockpit with double flat-bottom multi-function sports steering wheel and three-zone automatic air conditioning system
| Model | 2024 Audi Q4 e-tron 40 e-tron Creative Edition | 2024 Audi Q4 e-tron 40 e-tron Creative Edition | 2024 Audi Q4 e-tron 50 e-tron quattro Creative Night Edition | 2024 Audi Q4 e-tron 50 e-tron quattro Creative Night Edition |
| Class | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2023.11 | 2023.11 | 2023.11 | 2023.11 |
| CLTC pure electric range (km) | 605 | 605 | 560 | 560 |
| Battery fast charging time (hours) | 0.68 | 0.68 | 0.68 | 0.68 |
| Official 0-100km/h acceleration (s) | 8.8 | 8.8 | 6.8 | 6.8 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 150 | 150 | 230 | 230 |
| Motor (Ps) | 204 | 204 | 313 | 313 |
| For more car details, please click the download button on the right | ||||
Model (required)
Exterior (required)
Interior (required)

