
Rated load capacity up to 865 kg

Original trailer towing capacity up to 3000 kg

Peak power is 315kW and wheel torque can reach 4100N·m

Full-scenario discharge, up to 21kW
| Model | 2026 Geely Radar Horizon PHEV 4WD Long Box All-Purpose Edition | 2026 Geely Radar Horizon PHEV 4WD Long Box Smart Edition | 2025 Geely Radar Horizon 651km 2WD Long Range Pilot | 2025 Geely Radar Horizon 460km 4WD Standard Box Mining Edition | 2025 Geely Radar Horizon PHEV 4WD Long Box All-Purpose Edition |
| Car Type | pickup truck | pickup truck | pickup truck | pickup truck | pickup truck |
| Energy Type | plug-in hybrid | plug-in hybrid | Pure electric | Pure electric | plug-in hybrid |
| Launch Date | 2025.08 | 2025.08 | 2025.03 | 2025.06 | 2025.05 |
| CLTC pure electric range (km) | 100 | 100 | 651 | 460 | 100 |
| WLTC pure electric range (km) | 85 | 85 | — | — | 85 |
| Maximum speed (km/h) | 180 | 180 | 185 | 190 | 180 |
| Official 0-100km/h acceleration (s) |
6.3
|
6.3 | 6.9 | 4.5 | 6.3 |
| engine: |
1.5T 163 hp L4
|
1.5T 163 hp L4 | Pure electric 272 horsepower | Pure electric 428 horsepower | 1.5T 163 hp L4 |
| Maximum torque (N·m) |
309
|
309 | 309 | 309 | 309 |
| Maximum power (kW) |
914
|
914 | 385 | 564 | 914 |
| Motor (Ps) | 462 | 462 | 272 | 428 | 462 |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

