Pure electric commuting, zero consumption and worry-free

Hybrid high efficiency, high performance
Quiet cabin, luxurious comfort

All-round safety, intelligent protection
| Model | Lexus RX New Energy Vehicle 2025 450h+ All-Wheel Drive Enjoyment Edition | Lexus RX New Energy Vehicle 2023 450h+ All-Wheel Drive Enjoyment Edition |
| Class | mid-to-large SUVs | mid-to-large SUVs |
| Energy Type | plug-in hybrid | plug-in hybrid |
| Release Date | 2024.10 | 2023.02 |
| CLTC pure electric range (km) | 83 | 83 |
| WLTC pure electric range (km) | 66 | 66 |
| Official 0-100km/h acceleration (s) | 6.5 | 6.5 |
| Maximum speed (km/h) | 200 | 200 |
| Maximum power (kW) | 227 | 227 |
| Motor (Ps) | 237 | 237 |
| For more car details, please click the download button on the right | ||
Model (required)
Exterior (required)
Interior (required)

