Equipped with Huawei's advanced intelligent driving system ADS 3.0

It supports 800V high-voltage fast charging, which can replenish hundreds of kilometers of energy in just 10 minutes.
Equipped with an ultra-large capacity battery pack, the CLTC comprehensive operating range exceeds 800 kilometers.

Adopting high-performance dual-motor four-wheel drive system, the acceleration from 0 to 100 km/h is within 3 seconds.
| Model | Enjoying S9 2025 Extended Range Max | Enjoying S9 2025 Extended Range Max+ | Enjoying S9 2025 Extended Range Ultra |
| Car Type | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Enery Type | Extended range | Extended range | Extended range |
| Launch Date | 2025.04 | 2025.04 | 2025.04 |
| CLTC pure electric range (km) | 256 | 365 | 365 |
| WLTC pure electric range (km) | 204 | 290 | 290 |
| Maximum speed (km/h) | 204 | 202 | 202 |
| engine: | Range extender 160 hp | Range extender 160 hp | Range extender 160 hp |
| Maximum torque (N·m) | 320 | 320 | 320 |
| Battery fast charging time (hours) | 0.25 | 0.25 | 0.25 |
| Total motor power (kW) | 227(309Ps) | 227(309Ps) | 227(309Ps) |
| For more car details, please click the download button on the right | |||
Model (required)
Exterior (required)
Interior (required)

