20-Inch Low Wind Resistance Two-Tone Wheels

DiLink 100
Rippling Wave Through Tail Lamps

Eye Of God B
| Model | Hiace 07 DM-i 2025 model 150 Pilot Edition |
Hiace 07 DM-i 2025 model 150 Pilot+ Edition |
Hiace 07 DM-i 2025 model 135 High Performance LiDAR Edition |
|
| Specification | DM-i 150KM Pilot | DM-i 150KM Pilot+ | DM-p 135KM High-Performance Lidar | |
| Manufacturer | BYD | BYD | BYD | |
| Class | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV | |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | |
| Release Date | 2025.05 | 2025.05 | 2025.05 | |
| Engine | 1.5T 156 hp L4 PHEV | 1.5T 156 hp L4 PHEV | 1.5T 156 hp L4 PHEV | |
| EV Range (MIIT, km) | 120 | 120 | 110 | |
| EV Range (WLTC, km) | 120 | 120 | 110 | |
| EV Range (CLTC, km) | 150 | 150 | 135 | |
| Comprehensive Range (MIIT, km) | 1320 | 1320 | – | |
| Fast Charging Capacity (%) | 30–80 | 30–80 | 30–80 | |
| For more car details, please click the download button on the right | Sea lion | |||
Model (required)
Exterior (required)
Interior (required)

