DiLink100

Full-width LED Taillight
High-strength Body Structure

Mobile Phone Wireless + Dual Port Charging
| Model | Seagull 2025 Smart Driving Edition 305KM Vitality Version | Seagull 2025 Smart Driving Edition 305KM Freedom Version | Seagull 2025 Smart Driving Edition 405KM Flying Version | |
| Manufacturer | BYD | BYD | BYD | |
| Segment | Subcompact Car | Subcompact Car | Subcompact Car | |
| Energy Type | Pure Electric (BEV) | Pure Electric (BEV) | Pure Electric (BEV) | |
| Launch Date | 2025.2 | 2025.2 | 2025.2 | |
| Warranty | 6 years/150,000 km | 6 years/150,000 km | 6 years/150,000 km | |
| Motor Description | Pure Electric 75 PS | Pure Electric 75 PS | Pure Electric 75 PS | |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | |
| Total Power (kW/PS) | 55 kW (75 PS) | 55 kW (75 PS) | 55 kW (75 PS) | |
| Total Torque (N·m) | 135 | 135 | 135 | |
| 0-50 km/h Acceleration (s) | 4.9 | 4.9 | 4.9 | |
| For more car details, please click the download button on the right | BYD Seagull | |||
Model (required)
Exterior (required)
Interior (required)

