18-inch Flying-Axe Alloy Wheel

Range 2100km
Wavy-Spiral Full-Width Taillights

Flowing Ambient Loop Lighting
| Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 80KM Luxury Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 80KM Premium Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 120KM Prestige Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 120KM Exclusive Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 120KM Flagship Model |
| Car Type | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Launch Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Engine | 1.5L 101hp L4 PHEV | 1.5L 101hp L4 PHEV | 1.5L 101hp L4 PHEV | 1.5L 101hp L4 PHEV | 1.5L 101hp L4 PHEV |
| Electric Range (km) – CLTC | 80 | 80 | 120 | 120 | 120 |
| Electric Range (km) – WLTC | 60 | 60 | 90 | 90 | 90 |
| Electric Range (km) – NEDC | 60 | 60 | 90 | 90 | 90 |
| Total Range (km) – CLTC | 2100 | 2100 | 2100 | 2100 | 2100 |
| Charging Time | Slow charge 3.42 hours | Slow charge 3.42 hours | Fast charge 0.42h, Slow charge 2.5h | Fast charge 0.42h, Slow charge 2.5h | Fast charge 0.42h, Slow charge 2.5h |
| Engine Max Power (kW) | 74 (101Ps) | 74 (101Ps) | 74 (101Ps) | 74 (101Ps) | 74 (101Ps) |
| For more car details, please click the download button on the right | BYD Seal 06 DM | ||||
Model (required)
Exterior (required)
Interior (required)

