Over 1,000 kilometers of comprehensive range

Fuel consumption per 100 kilometers: 4.5 liters
VTOL mobile power station function

12.8-inch adaptive rotating floating Pad
| Model | Song PLUS New Energy 2025 DM-i Intelligent Driving Edition 75km Luxury Edition | Song PLUS New Energy 2025 DM-i Intelligent Driving Edition 112km Premium Edition | Song PLUS New Energy 2025 DM-i Intelligent Driving Edition 112km Honor Edition | Song PLUS New Energy 2025 DM-i Intelligent Driving Edition 160km Flagship Edition | Song PLUS New Energy 2025 DM-i Intelligent Driving Edition 160km Flagship PLUS |
| Class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy Type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Release Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| CLTC pure electric range (km) | 75 | 112 | 112 | 160 | 160 |
| WLTC pure electric range (km) | 60 | 91 | 91 | 128 | 128 |
| Official 0-100km/h acceleration (s) | 7.7 | 7.7 | 7.7 | 7.9 | 7.9 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Motor (Ps) | 218 | 218 | 218 | 218 | 218 |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

