The system's total power is 144kW (196 horsepower).

Equipped with T-Pilot intelligent driving assistance system
The vehicle's dimensions are 4460mm × 1825mm × 1620mm.

Highly efficient Dynamic Force Engine 2.0L
| Models | 2026 Corolla RAV4 2.0L Intelligent Hybrid Pioneer Edition | 2026 Corolla RAV4 2.0L Intelligent Hybrid Elite Edition | 2026 Corolla RAV4 2.0L Intelligent Hybrid Luxury Edition | 2026 Corolla RAV4 2.0L Pioneer Edition | 2026 Corolla RAV4 2.0L Elite Edition |
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Grade | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy Type | Hybrid | Hybrid | Hybrid | gasoline | gasoline |
| Availability | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| Length*Width*Height (mm) | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 |
| Body Structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Motor (Ps) | 113 | 113 | 113 | — | — |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| engine | 2.5L 158 hp I4 | 2.5L 158 hp I4 | 2.5L 158 hp I4 | 2.5L 158 hp I4 | 2.5L 158 hp I4 |
| Curb weight(KG) | 1425 | 1435 | 1435 | 1390 | 1400 |
| Maximum full load mass(KG) | 1945 | 1945 | 1945 | 1910 | 1910 |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

