High-performance Qualcomm Snapdragon 8155 chip

Trendy smart electric SUV
The wheelbase reaches an astonishing 2830mm

Technologically intelligent configuration and precise youth market positioning
| Model | iCAR V23 2025 401 2WD Advanced Edition | iCAR V23 2025 401 2WD Intelligent Driving Edition | iCAR V23 2025 550 2WD Intelligent Driving Edition | iCAR V23 2025 501 4WD High-End Edition | iCAR V23 2025 501 4WD Intelligent Driving Edition |
| Car Type | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Enery Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2024.12 | 2025.01 | 2025.03 | 2024.12 | 2025.01 |
| CLTC pure electric range (km) | 401 |
401
|
550
|
501
|
501
|
| Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 10.5 | 10.5 | 14 | 14 | 14 |
| Total motor power (kW) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 155(211Ps) | 155(211Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

