The dual-motor four-wheel drive version accelerates from 0 to 100 km/h in just 2.78 seconds and has a top speed of 265 km/h.

The CLTC range covers 700-830km, with an actual urban commuting rate of about 90%. The high-speed range can also be stable at more than 600km.
equipped with dual NVIDIA Orin chips, and its intelligent driving functions such as unmanned parking and automatic gate-passing have received over 80% positive reviews.

With a fastback coupe design and frameless doors, the drag coefficient is as low as 0.195Cd, leading the class.
| Model | Xiaomi SU7 2024 model rear-wheel drive long-range intelligent driving version | Xiaomi SU7 2024 model rear-wheel drive long-range advanced intelligent driving Pro version | Xiaomi SU7 2024 model, four-wheel drive, long-range, high-end intelligent driving Max version |
| level | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | Pure electric | Pure electric | Pure electric |
| Launch Date | 2024.03 | 2024.03 | 2024.03 |
| Electric Range (km) – CLTC | 700 | 830 | 800 |
| Battery fast charging time (hours) | 0.42 | 0.5 | 0.32 |
| Motor (Ps) | 299 | 299 | 673 |
| Maximum speed (km/h) | 210 | 210 | 265 |
| Body structure | load-bearing | load-bearing | load-bearing |
| For more car details, please click the download button on the right | XIAOMI SU7 | ||
Model (required)
Exterior (required)
Interior (required)
