NEDC maximum 706 km

Four-wheel drive high-performance version: 0-100km/h acceleration: 4.3 seconds
XPILOT 3.0 Intelligent Driving System

Xavier Computing Platform & NVIDIA DRIVE Xavier Chip
| Model | Xpeng P7 2025 Model 702 Long-Range Ultra | Xpeng P7 2025 Model 820 Ultra Long-Range Ultra | Xpeng P7 2025 Model 750 4WD High-Performance UItra | Xpeng P7 2025 Model 750 4WD Pengyi Ultra |
| Car Type | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Enery Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Electric Range (km) – CLTC | 702 | 820 | 750 |
750
|
| Maximum speed (km/h) | 230 | 230 | 230 | 230 |
| Charging Time | Battery fast charge time (0.2hours) | Battery fast charge time (0.19hours) | Battery fast charge time (0.19hours) | Battery fast charge time (0.19hours) |
| Official 0-100km/h acceleration (s) | 5.8 | 5.4 | 3.7 | 3.7 |
| Total motor power (kW) | 270(367Ps) | 270(367Ps) | 437(594Ps) | 437(594Ps) |
| For more car details, please click the download button on the right | ||||
Model (required)
Exterior (required)
Interior (required)

