Large wheelbase: wheelbase up to 2750mm

0-100 km/h acceleration in 7.9 seconds
The length, width and height of the vehicle are 4535mm, 1870mm and 1650mm respectively.

ADiGO SPACE smart cockpit powered by Qualcomm 6125 chip
| Model | AION Y 2025 Plus610 Smart Edition | AION Y 2025 Plus430 Smart Edition | AION Y 2025 Plus510 Smart Edition | AION Y 2025 Plus510 Smart Edition | AION Y 2025 Plus510 Enjoy Edition 58.9kWh |
| Car Type | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Enery Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2024.12 |
| CLTC pure electric range (km) | 610 |
430
|
510
|
510
|
510
|
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 |
| Maximum torque (N·m) | 225 | 176 | 176 | 176 | 176 |
| Total motor power (kW) | 150(204Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

