High voltage system 800V

Cruising range (CLTC) 870 km
0-100km/h acceleration time: 2.84s

10.5 minsSoC 10%-80%
| Model | Zeekr 007 2025 Rear-wheel Drive Smart Edition 75kWh | Zeekr 007 2025 Long-range Rear-wheel Drive Smart Edition 100kWh | Zeekr 007 2025 All-wheel Drive Smart Edition 75kWh | Zeekr 007 2025 Long-range All-wheel Drive Smart Edition 100kWh | Zeekr 007 2025 All-wheel Drive Performance Edition 100kWh |
| Car Type | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| CLTC pure electric range (km) | 688 | 870 | 616 | 770 | 660 |
| Official 0-100km/h acceleration (s) | 5.1 | 5 | 3.6 | 3.4 | 2.84 |
| Battery fast charging time (hours) |
0.175
|
0.25 | 0.175 | 0.25 | 0.25 |
| Total motor power (kW) | 310 (422Ps) | 310 (422Ps) | 475 (646Ps) | 475 (646Ps) | 475 (646Ps) |
| For more car details, please click the download button on the right | |||||
Model (required)
Exterior (required)
Interior (required)

