Ultra-long battery life and 800V high-voltage platform

0-100km/h acceleration: 5.4 seconds
Equipped with NVIDIA DRIVE Orin dual chips

Using 7200-ton giant die-casting machine
| Model | Zeekr 7X 2025 75kWh Rear-wheel Drive Smart Edition | Zeekr 7X 2025 100kWh Long-range Rear-wheel Drive Smart Edition | Zeekr 7X 2025 100kWh Long-range All-wheel Drive Smart Edition |
| Car Type | mid-size car | mid-size car | mid-size car |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Launch Date | 2024.08 | 2024.08 | 2024.08 |
| CLTC pure electric range (km) | 688 | 870 | 616 |
| Official 0-100km/h acceleration (s) | 5.1 | 5 | 3.6 |
| Battery fast charging time (hours) |
0.175
|
0.25 | 0.175 |
| Total motor power (kW) | 310 (422Ps) | 310 (422Ps) | 475 (646Ps) |
| For more car details, please click the download button on the right | |||
Model (required)
Exterior (required)
Interior (required)

